|
Fadel Arab |
| Vessel's Name | Fadel Arab |
| I.M.O. No. | 752207 |
| Owners | The Shipping Corporation of Saudi Arabia LTD. |
| Ex-Name | EX Rickmers Dalian |
| Flag | Saudi Arabian |
| Port of Registry | Jeddah |
| Call Sign / Official No. | H Z E F / S.A. 1932 |
| Year Built | 1.978 |
| Yard Built | Kaldness MV A/S Tosberg, Oslo |
| Classification / ID No. | LLoyds Register of Shipping / 100 A 1 |
| L.O.A. / Breadth | 170.5 / 25.44 MTRS. |
| Max. Draft | 10.550 |
| NRT / GRT / DWT | 8.559 / 16.390 / 24.080 |
| Cu. Capacity | Grain - 32.704 CBM / Bale - 30.340 CBM |
| Hatches | 9 Hatches / Sizes in Mtrs. (No. 1 Single 5.57 X 7.98), (No. 2 P&S 19.40 X 7.98), (No. 3 P&S 19.40 X 7.98), (No. 4 P&S 19.40 X 7.98), (No 5 P&S 19.40 X 7.98) |
| Holds | 5 |
| Cargo Gear | 1 X 100 TN Stulcken, 1 X 12 TN
Stulcken Derricks 4 Cranes Max. 16 TN |
| P & I Club | West of England Shipowners Mutual P & I Association, London |
| Main Engine | B & W Type: 7 K 67 GF, 13.100 BHP |
| Speed & Cons | 15.50 Knots on 34 MT / DAY 180 CST + 2.4 MT / Day MDO |
|
|
|
|